<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Soon to be the Biggest Blog on the Internet</title>
	<atom:link href="http://blazintrav.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blazintrav.com</link>
	<description>Technology, Philosophy, Finance, Bay Area, Wealth, Money, Ideas, Studies, Comparisions, Generalizations that Ring True, Money, Cash, Cream, Cake, Fetti</description>
	<pubDate>Fri, 13 Jun 2008 02:24:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>So tired of this</title>
		<link>http://blazintrav.com/2008/04/11/so-tired-of-this/</link>
		<comments>http://blazintrav.com/2008/04/11/so-tired-of-this/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://blazintrav.com/?p=166</guid>
		<description><![CDATA[>компютри втора употреба so tired of people thinking that their agenda is good for me.
I have people who&#8230; at a party will in general think it&#8217;s best to control me. Fuck you.
That said I wanted to update you about the U.S.: weather looks okay. High storm warnings for the north region. The economy is still [...]]]></description>
			<content:encoded><![CDATA[<p>><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://kvantservice.com/">компютри втора употреба</a></font> so tired of people thinking that their agenda is good for me.</p>
<p>I have people who&#8230; at a party will in general think it&#8217;s best to control me. Fuck you.</p>
<p>That said I wanted to update you about the U.S.: weather looks okay. High storm warnings for the north region. The economy is still in the shitter.</p>
<p>I have to drive home today and have a garage sale to fix my finances.</p>
<p>Have a good one,<br />
Trav</p>
]]></content:encoded>
			<wfw:commentRss>http://blazintrav.com/2008/04/11/so-tired-of-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Todays News - Update</title>
		<link>http://blazintrav.com/2008/04/02/todays-news-update/</link>
		<comments>http://blazintrav.com/2008/04/02/todays-news-update/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance, Economics, Money, Cash, Capital]]></category>

		<category><![CDATA[General Posts]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[dollars]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blazintrav.com/?p=164</guid>
		<description><![CDATA[First, a general update. I feel asleep pretty early last night so I wasn&#8217;t able to add all the content I promised, but I promise I&#8217;ll do it by Friday.
Anyways, that said, I have an interview in 2 hours so I will update this blog with the current financial news for this morning: (Time is [...]]]></description>
			<content:encoded><![CDATA[<p>First, a general update. I feel asleep pretty early last night so I wasn&#8217;t able to add all the content I promised, but I promise I&#8217;ll do it by Friday.</p>
<p>Anyways, that said, I have an interview in 2 hours so I will update this blog with the current financial news for this morning: (Time is 9:34AM PST)</p>
<p>First I will begin by noting that all the markets are up again today. </p>
<p>Let&#8217;s being by going over the top gainers and losers for the opening of the market today (U.S. Markets, if you wish to hear more about ETFs or emerging or international based funds please conact me and let me know):</p>
<p> Top movers<br />
Price | Mkt Cap | Vol | $Vol | Popularity<br />
Gainers	Change	Mkt Cap<br />
CIT Group Inc.	13.42%	2.81B<br />
CapitalSource, Inc.	11.76%	2.56B<br />
Yingli Green Energy Ho&#8230;	11.84%	2.45B<br />
Dillard&#8217;s, Inc.	11.62%	1.54B<br />
Randgold Resources Ltd&#8230;	10.38%	3.75B<br />
Losers	Change	Mkt Cap<br />
VeriFone Holdings, Inc&#8230;	-17.83%	1.15B<br />
Crocs, Inc.	-8.19%	1.31B<br />
FTI Consulting, Inc.	-7.54%	3.14B<br />
China Southern Airline&#8230;	-6.39%	3.40B<br />
Redwood Trust, Inc.	-5.34%	1.27B</p>
<p>(Excludes stocks with mkt cap less than $1B. See FAQ) (finance.google.com)</p>
<p>FTC grants JPMorgan-Bear Stearns deeal early termination &#8230;<br />
CNNMoney.com - 57 minutes ago<br />
Ford merges vehicle development and purchasing<br />
Reuters - 1 hour ago - related articles »<br />
Microsoft Gains International Standard Status For Office &#8230;<br />
CNNMoney.com - 3 hours ago - related articles »<br />
Cisco Expands Physical Security Solution Portfolio<br />
CNNMoney.com - 4 hours ago - related articles »<br />
Intel rolls out Atom chips at Shanghai tech forum<br />
Reuters - 12 hours ago - related articles »<br />
GM, Ford, Toyota Say US Auto Sales Dropped in March (Update7)<br />
Bloomberg - 14 hours ago - related articles »<br />
Cisco Delivers Comprehensive Technology Platform for &#8230;<br />
CNNMoney.com - 16 hours ago - related articles »<br />
Microsoft stands firm on Yahoo bid: report<br />
MarketWatch - 17 hours ago - related articles »</p>
<p>FINANCIAL STOCKS Fed focus helps lift financial stocks<br />
MarketWatch - 40 minutes ago - related articles »<br />
United cancels flights as 777s grounded for tests<br />
Reuters - 2 hours ago - related articles »<br />
SAP appoints Apotheker as co-CEO<br />
BusinessWeek - 1 hour ago - related articles »<br />
Nat&#8217;l City taking a long time to sell itself-analysts<br />
Reuters - 1 hour ago - related articles »<br />
Crude mixed on higher inventories, stronger dollar<br />
MarketWatch - 1 hour ago - related articles »<br />
UPDATE 2-Carmax earnings fall as funding costs rise<br />
Reuters - 48 minutes ago - related articles »<br />
Treasurys mostly higher as Fed chief speaks<br />
MarketWatch - 1 hour ago - related articles »<br />
Nissan, Honda rally after upbeat US sales in March<br />
MarketWatch - 1 hour ago - related articles »<br />
View all of today&#8217;s news »<br />
more to come in 30 min&#8230;time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blazintrav.com/2008/04/02/todays-news-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huge Update</title>
		<link>http://blazintrav.com/2008/04/02/huge-update/</link>
		<comments>http://blazintrav.com/2008/04/02/huge-update/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 07:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Posts]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[cream]]></category>

		<category><![CDATA[dollars]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blazintrav.com/?p=163</guid>
		<description><![CDATA[Dear loyal readers, i decided that since the most crawled and searched terms so far are &#8220;giana michaels&#8221; and &#8220;gabawakeez&#8221; I will continue to cover Americas Top Dance Crew (or whatever it&#8217;s called) that is featured on MTV. I totally love this show. I can&#8217;t get enough of it. Not only do I love Hip [...]]]></description>
			<content:encoded><![CDATA[<p>Dear loyal readers, i decided that since the most crawled and searched terms so far are &#8220;giana michaels&#8221; and &#8220;gabawakeez&#8221; I will continue to cover Americas Top Dance Crew (or whatever it&#8217;s called) that is featured on MTV. I totally love this show. I can&#8217;t get enough of it. Not only do I love Hip Hop and bboying, but this is something I really want to cover. So rather than starting a whole nother blog for that topic I will just spend the next 3 hours mirroring videos and content of the best shows on the net. That&#8217;s right, tons and tons more content. Sounds good right? Well it is; if you like what you see I will be opening a merchandise store soon as well.</p>
<p>Best,<br />
Travis</p>
]]></content:encoded>
			<wfw:commentRss>http://blazintrav.com/2008/04/02/huge-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rap Videos - What do you want to see?</title>
		<link>http://blazintrav.com/2008/04/01/rap-videos-what-do-you-want-to-see/</link>
		<comments>http://blazintrav.com/2008/04/01/rap-videos-what-do-you-want-to-see/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 13:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Posts]]></category>

		<category><![CDATA[bullshit]]></category>

		<category><![CDATA[Drama]]></category>

		<category><![CDATA[hip hop]]></category>

		<category><![CDATA[rap]]></category>

		<guid isPermaLink="false">http://blazintrav.com/?p=162</guid>
		<description><![CDATA[White rappers list:
http://www.cc.gatech.edu/~jimmyd/personal/white-rappers.html same as ? >>> ?
http://www.vh1.com/shows/dyn/white_rapper/series.jhtml
Like Lil Wyte or Hypnotize Minds? http://www.lil-wyte.net/home.html
Or how about the multi-platinum Eminem? 
]]></description>
			<content:encoded><![CDATA[<p>White rappers list:<br />
<a href="http://www.cc.gatech.edu/~jimmyd/personal/white-rappers.html">http://www.cc.gatech.edu/~jimmyd/personal/white-rappers.html</a> same as <a href="http://www.jimdavies.org/personal/white-rappers.html">? >>> ?</a><br />
<a href="http://www.vh1.com/shows/dyn/white_rapper/series.jhtml">http://www.vh1.com/shows/dyn/white_rapper/series.jhtml</a><br />
Like Lil Wyte or Hypnotize Minds? <a href="http://www.lil-wyte.net/home.html">http://www.lil-wyte.net/home.html</a></p>
<p>Or how about the multi-platinum <a href="http://www.google.com/search?client=safari&#038;rls=en-us&#038;q=eminem&#038;ie=UTF-8&#038;oe=UTF-8">Eminem</a>? </p>
]]></content:encoded>
			<wfw:commentRss>http://blazintrav.com/2008/04/01/rap-videos-what-do-you-want-to-see/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Myspace.com - CA, USA - Downtime = 6 hours?</title>
		<link>http://blazintrav.com/2008/04/01/myspacecom-ca-usa-downtime-6-hours/</link>
		<comments>http://blazintrav.com/2008/04/01/myspacecom-ca-usa-downtime-6-hours/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 11:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Posts]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[socialize]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blazintrav.com/?p=161</guid>
		<description><![CDATA[I cannot seem to really use Myspace right now. 4:30AM. Checked in from 1:30-4:30AM.
Best,
Travis
]]></description>
			<content:encoded><![CDATA[<p>I cannot seem to really use Myspace right now. 4:30AM. Checked in from 1:30-4:30AM.</p>
<p>Best,<br />
Travis</p>
]]></content:encoded>
			<wfw:commentRss>http://blazintrav.com/2008/04/01/myspacecom-ca-usa-downtime-6-hours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worldwide</title>
		<link>http://blazintrav.com/2008/04/01/worldwide/</link>
		<comments>http://blazintrav.com/2008/04/01/worldwide/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 08:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Poetry/Lyrics]]></category>

		<category><![CDATA[lyrics]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[thoughts]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blazintrav.com/?p=160</guid>
		<description><![CDATA[Spend time thinkin about what I&#8217;ve done, who people are, saw some hotties in Phoenix, a few in Vegas
Didn&#8217;t think about what my parents thought about my work/
Didn&#8217;t think about what my thoughts thought of you; bizzerk/
Know if she bomb enough I&#8217;ll creep up and spit some game/
Got the skill to try to chop up [...]]]></description>
			<content:encoded><![CDATA[<p>Spend time thinkin about what I&#8217;ve done, who people are, saw some hotties in Phoenix, a few in Vegas<br />
Didn&#8217;t think about what my parents thought about my work/<br />
Didn&#8217;t think about what my thoughts thought of you; bizzerk/<br />
Know if she bomb enough I&#8217;ll creep up and spit some game/<br />
Got the skill to try to chop up a Mannie Fresh beat, got the skills to scoop it off the street/<br />
Lookin at her hips I see her doin it like a Brazillian, Sorry ma ain&#8217;t got time, tryin to stack a million/<br />
A billion page views? Ain&#8217;t shit I gotta get to the pit, mosh up the product, keep it legit/<br />
Maybe my lyics suck like a vacuum, but maybe yours are worse/<br />
She looked good but the purse looked better, good enough for a moan/<br />
Samples piled up in my MPC, gotta get to the next XYZ/<br />
Aspire to be a DJ, get up into a three way, can you shake it this way?<br />
Are you down to be a freak girl? Or are you a church girl<br />
Got enough time to stay up all night, thinkin about an all night flight/<br />
Maybe not tonight I&#8217;ll have the thoughts that will bring in the cash/<br />
Until that I might just type, might just crash<br />
Worldwide, will I slide or just glide into learning?<br />
I don&#8217;t really care, I hear the bass booming, the future looming</p>
]]></content:encoded>
			<wfw:commentRss>http://blazintrav.com/2008/04/01/worldwide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running Wordpress 2.5 and Market Update</title>
		<link>http://blazintrav.com/2008/03/31/running-wordpress-25-and-market-update/</link>
		<comments>http://blazintrav.com/2008/03/31/running-wordpress-25-and-market-update/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Posts]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[Finance, Economics, Money, Cash, Capital]]></category>

		<category><![CDATA[word press]]></category>

		<guid isPermaLink="false">http://blazintrav.com/?p=158</guid>
		<description><![CDATA[Blazintrav.com is now using Wordpress 2.5
Finance.google.com
Basic Materials 	-0.10%
Capital Goods 	+0.48%
Conglomerates 	+1.04%
Cons. Cyclical 	-0.50%
Cons. Non-Cyclical 	+0.32%
Energy 	+0.29%
Financial 	+0.58%
Healthcare 	+0.11%
Services 	+0.52%
Technology 	+0.52%
Transportation 	+0.58%
Utilities 	+0.68% 	
3M, Fortune, Inc., among many other conglomerates are up a shocking 1.54%. 
For those interested in aircraft might want to check out this article. Boing and Textron are awarded $22 Mil. for the [...]]]></description>
			<content:encoded><![CDATA[<p>Blazintrav.com is now using Wordpress 2.5</p>
<p><a href="http://finance.google.com/finance">Finance.google.com</a><br />
<font="" color="">Basic Materials 	-0.10%<br />
Capital Goods 	+0.48%<br />
Conglomerates 	+1.04%<br />
Cons. Cyclical 	-0.50%<br />
Cons. Non-Cyclical 	+0.32%<br />
Energy 	+0.29%<br />
Financial 	+0.58%<br />
Healthcare 	+0.11%<br />
Services 	+0.52%<br />
Technology 	+0.52%<br />
Transportation 	+0.58%<br />
Utilities 	+0.68% 	</font></p>
<p>3M, Fortune, Inc., among many other conglomerates are up a shocking 1.54%. </p>
<p>For those interested in aircraft might want to check out <a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=abpgr4hKkjkI&#038;refer=us">this article.</a> Boing and Textron are awarded $22 Mil. for the new V-22 aircraft. </p>
<p>&#8220;March 28 (Bloomberg) &#8212; Boeing Co. and Textron Inc. received a $10.4 billion contract for the V-22 Osprey that ensures production of 167 more of the aircraft through 2012, the Pentagon said today.&#8221;</p>
<p>This is good news for those who are owners of Boeing or Textron, Inc. Also very good news for Americans. </p>
]]></content:encoded>
			<wfw:commentRss>http://blazintrav.com/2008/03/31/running-wordpress-25-and-market-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What to write?</title>
		<link>http://blazintrav.com/2008/03/31/what-to-write/</link>
		<comments>http://blazintrav.com/2008/03/31/what-to-write/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 01:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Poetry/Lyrics]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[hair]]></category>

		<category><![CDATA[nair]]></category>

		<category><![CDATA[sand]]></category>

		<guid isPermaLink="false">http://blazintrav.com/?p=157</guid>
		<description><![CDATA[I spent all day and all night
Thinking about what to write
On the way to six figures
I see her shape, a slim figure
Bass thumpin, trunk knockin
Speedin, got the hoes jockin
100MPH ain&#8217;t doin no stoppin
Pump the shotty, recline the kit
Got my hourly pay goin up so you know i&#8217;m the shit
Writing, my sites goin up in the [...]]]></description>
			<content:encoded><![CDATA[<p>I spent all day and all night<br />
Thinking about what to write<br />
On the way to six figures<br />
I see her shape, a slim figure<br />
Bass thumpin, trunk knockin<br />
Speedin, got the hoes jockin<br />
100MPH ain&#8217;t doin no stoppin<br />
Pump the shotty, recline the kit<br />
Got my hourly pay goin up so you know i&#8217;m the shit<br />
Writing, my sites goin up in the charts<br />
Need my money like a money shark<br />
Can&#8217;t read my mind, I&#8217;m a lebra<br />
Changing stripes kinda like zebra<br />
Yeeinknow bout ya boy from Houston?<br />
Keep them hoes wantin ta fuck like a cushion<br />
I ain&#8217;t got time for luggage, I&#8217;m pushin<br />
Got the screens on deck like smoke and mirrors<br />
Reflect off ya face like glasses at palm beach<br />
Can&#8217;t get to me cuz I&#8217;m high, far out of reach</p>
]]></content:encoded>
			<wfw:commentRss>http://blazintrav.com/2008/03/31/what-to-write/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copy cats</title>
		<link>http://blazintrav.com/2008/03/31/copy-cats/</link>
		<comments>http://blazintrav.com/2008/03/31/copy-cats/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 23:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Posts]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://blazintrav.com/?p=156</guid>
		<description><![CDATA[With so many pages on the internet and more and more people clogging the streets with new cars, new babies, and new ideas, how do people sort through the bad people to get to the real, legitimate, good people? That&#8217;s the question. There is not real answer to finding people that aren&#8217;t trying to be [...]]]></description>
			<content:encoded><![CDATA[<p>With so many pages on the internet and more and more people clogging the streets with new cars, new babies, and new ideas, how do people sort through the bad people to get to the real, legitimate, good people? That&#8217;s the question. There is not real answer to finding people that aren&#8217;t trying to be someone they are not. If you are a drug user or addict. You are an addict. If you are trying to kill yourself, then I would suggest you don&#8217;t. There are many things that people do without even recognizing that they do them. Are you trying to be someone who you are not? Are you buying expensive clothes so that people will look at you? Think about your daily habits and where you spend your money if you want to save money. Mad about gas prices? Walk to work. Can&#8217;t stand drinking water? Find your own. Never climbed a mountain? Do it.</p>
<p>My point here is that if there is something you want to do but cannot afford to, don&#8217;t do it. Find your niche and make money. Invest that money in smart venues. But don&#8217;t blow your money unless you can afford to.</p>
]]></content:encoded>
			<wfw:commentRss>http://blazintrav.com/2008/03/31/copy-cats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Market Update and News - 3.31.08</title>
		<link>http://blazintrav.com/2008/03/31/general-market-update-and-news-33108/</link>
		<comments>http://blazintrav.com/2008/03/31/general-market-update-and-news-33108/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Posts]]></category>

		<category><![CDATA[Finance, Economics, Money, Cash, Capital]]></category>

		<category><![CDATA[ford]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://blazintrav.com/?p=155</guid>
		<description><![CDATA[This is a general news and finance update for March 31st, 2008.
Ford stays open after it opens a new plant today; that is good news for the government and other car buyers who have fords and not imports. Cisco announced a new product today, which is good news for stockholders of CSCO. Seeing the market [...]]]></description>
			<content:encoded><![CDATA[<p>This is a general news and finance update for March 31st, 2008.</p>
<p>Ford stays open after it opens a new plant today; that is good news for the government and other car buyers who have fords and not imports. Cisco announced a new product today, which is good news for stockholders of CSCO. Seeing the market dominance of flash memory, Intel made a deal today involving flash memory. Also good news if you own INTL stock.</p>
<p>Apparently, according to Google Finance, they (Intel) have created their own company just for flash memory.</p>
<p>Most markets and industrys are up today, at 3:53PM PST.</p>
<p>CWCO is up about +1. Utilities and commodities are still doing fine. More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://blazintrav.com/2008/03/31/general-market-update-and-news-33108/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
